Toejam and Earl
ROM File: Toejam & Earl (REV 00) (U) [!].bin
I'm currently working on this game so some of the info will not be entirely accurate however it is constantly being refined.
| Offset | Length | Useful Values | Effect |
Rom:
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
Savestate:
| 0000-0982 | 2435 | ??-?? | Unknown |
| 0983-246F | 6893 | ??-?? | Empty |
| 2470-2472 | 3 | ??-?? | Unknown |
| 2473-A2D2 | 32352 | ??-?? | Empty |
| A2D3-A621 | 847 | ??-?? | Unknown |
| A622-A9FD | 989 | 00-FF | Contains the level layout of the current level. |
| A9FE-ADD9 | 988 | 00-FF | Contains the level layout of level 1. |
| ADDA-B1B5 | 988 | 00-FF | Contains the level layout of level 2 while your on level 3. |
| B800-C6BF | 3775 | ??-?? | Moving letter graphics. |
| C6C0 | 1 | 00-09 | Changes the amount of Toejam's lives. |
| C6C1 | 1 | 00-09 | Changes the amount of Earl's lives. |
| C6C2 | 1 | 00-?? | Changes the amount of Toejam's cash. |
| C6C3 | 1 | 00-?? | Changes the amount of Earl's cash. |
| C6C4-C6C5 | 2 | 0000-???? | Changes Toejam's score. |
| C6C6-C6C7 | 2 | 0000-???? | Changes Earl's score. |
| C6C8 | 1 | 00-09 | Changes Toejam's level. (See note 1) |
| C6C9 | 1 | 00-09 | Changes Earl's level. (See note 1) |
| C6D0-C70F | 63 | ??-?? | Unknown |
| C710-C713 | 4 | ??-?? | Toejam's health. |
| C714-FF01 | 14317 | ??-?? | Unknown |
| FF02-FF39 | 55 | 00-01 | Stores whether presents are identified or no. (See note 3) |
| FF3A-FF59 | 31 | 00-1B | Stores Toejam and Earl's inventory. (See note 2) |
| FF5A-FF61 | 16 | Varies | Present 1 data. |
| FF62-22477 | 75029 | ??-?? | Unknown |
Notes:
Note 1:
| 00 = Wiener | 05 = Bro |
| 01 = Dufus | 06 = Homey |
| 02 = Poindexter | 07 = Rapmaster |
| 03 = Peanut | 08 = Funk Lord |
| 04 = Dude | 09 = Goner |
Note 2:
| 00 = Icarus Wings | 0A = Rootbeer | 14= Extra Buck |
| 01 = Spring Shoes | 0B = Promotion | 15 = Jackpot |
| 02 = Innertube | 0C = Un-fall (Togetherness in 2 player) | 16 = Tomato Rain |
| 03 = Tomatoes | 0D = Rain Cloud | 17 = Earthling |
| 04 = Sling Shot | 0E = Fudge Sundae | 18 = School Book |
| 05 = Rocket Skates | 0F = Decoy | 19 = BoomBox |
| 06 = Rose Bushes | 10 = Total Bummer | 1A = Random |
| 07 = Super Hitops | 11 = Extra Life | 1B = Bonus Hi Tops |
| 08 = Doorway | 12 = Randomizer | FF = Empty |
| 09 = Food | 13 = Telephone |
Note 3:
| These come it pairs with the value in the even offsets representing the present and the value in the following odd offset representing if it is identified or no. 00 means it's not, 01 means it is. |
Downloads:
| T.E.S.S.E. | Toejam and Earl SaveState Editor created by me in VisualBasic.Net. Easy to use, lets you edit inventory and stats using simple menus. Now works in single player! |
|







